Navigation
Gold futures.
Gold Futures Rise on Speculation US, European Interest Rates to Stay Low - Bloomberg
![]() Reuters (press release) | Gold Futures Rise on Speculation US, European Interest Rates to Stay Low Bloomberg Gold futures for December delivery rose $5.30, or 0.4 percent, to settle at $1253.40 at 1:46 pm on the Comex in New York. Yesterday, the price reached ... Gold Edges Higher Gold futures hit 2-month high above $1253 in NY US gold closes up modestly before US payrolls data |
![]() Kansas City Star | Crude oil higher, gold down after U.S. jobs report MarketWatch NEW YORK (MarketWatch) -- Crude oil gained ground and gold futures fell on Friday after the government reported the economy lost 54000 jobs in August, ... Crude oil rallies, gold down after ISM data Crude oil, gold futures stay down after U.S. data Oil trims loss, gold steady after consumer gauge |
![]() Reuters (press release) | Gold Prices Ease Back Wall Street Journal NEW YORK—Gold futures lost ground as a stronger-than-expected US jobs report dulled some of the metal's safe-haven allure, ... Gold Gears Up for All-Time High Gold futures remain up on global cues US gold closes down but weak ISM, dollar cut losses |
![]() Globe and Mail | TSX Higher as Andean Resources Leads the Way; Lower Brent Crude, Gold Futures ... NASDAQ (ELD-TO), 5% lower at $19.53. But lower brent crude and gold futures are hurting related stocks, putting a cap on gains. Canada Stocks Fluctuate as US Payrolls Gain, Gold Drops; Suncor Rises Gold dips in tentative trade before jobs data As Gold Climbs, So Do the Deals |
![]() Reuters India | Gold Rises, Heads for Fourth Weekly Gain, on Commodities Demand BusinessWeek Gold futures for December delivery rose $4.20, or 0.3 percent, to $1241.90 an ounce at 9:15 am on the Comex in New York. A close at that price would leave ... PRECIOUS METALS: Lacking Direction, Gold Futures Finish Flat Gold futures gain as global unease persists PRECIOUS METALS: Gold Nears 2-Month High As Data Cause Worry |
![]() AsiaOne | Singapore Futures Trading Competition Heats Up Wall Street Journal That is in addition to the coffee and gold futures launched earlier this year by its subsidiary, the Singapore Commodity Exchange, or Sicom. ... A global story starts in Singapore SMX goes live, targets 5% derivatives share in Asia SMX gold contract to lure global attention |
![]() The Market Oracle | PRECIOUS METALS: Gold Futures Pull Back After Bernanke Speech Wall Street Journal NEW YORK (Dow Jones)--Gold futures have eased slightly after comments from the head of the US Federal Reserve about ... Gold Futures Fall in New York as Stock-Market Rally Eases Demand for Haven Silver futures shine as gold loses steam US gold ends up slightly on economic uncertainty |
No major upside from current level Business Standard Gold futures recovered sharply from the day's low on buying by bargain-hunters. The US dollar index has also weakened and is trading near its daily low, ... |
Gold futures climb towards record high MarketWatch NEW YORK (MarketWatch) -- Gold futures on Wednesday continued the metal's rise that had it climbing 5.6% in August and inching closer to its record ... Gold futures up slightly ahead of U.S. data |
![]() Moneycontrol.com | PRECIOUS METALS: Comex Gold Futures Settle Near Unchanged Wall Street Journal NEW YORK (Dow Jones)--Gold futures finished Friday near steady as unsurprising economic data gave the metal little ... Gold futures reverse to mild loss after U.S. data US gold ends up but gains fizzle as stocks tumble Gold ends moderately lower as safe-haven demand dwindles |
Sun, 05 Sep 2010 02:18:23 GMT+00:00
©2010 Google






